
Company Type:Buyer Update Time:2025-11-21 Chile, All year 2017 Buyer Transaction record 34 item
HScode 19
Times 34
Amount 225781.75
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190416 | ||
| Importer | DISTRIBUIDORA CUMMINS CHILE SA ![]() |
||
| Importer code | 96843140 | Customs | ANTOFAGASTA |
| Loading port | MIAMI | Destination port | AEROP CERRO MORENO |
| Origin | - | Loading country | U.S.A |
| HScode | 84841000 | Import tariffs | 0 |
| HScode description | JUNTAS METALOPLASTICAS. | ||
| Product description | JUNTATranslation | ||
| mksandnos | SURTIDO | Brand | CUMMINS.-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 13.0538 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 91.2 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 1613.79 |
| Unit price USD (quantity) | 123.6261 | Unit price USD (weight) | 17.6951 |
| CIF price (USD) | 1711.87 | CIF unit price | 131.14 |
| Freight | 97.15 | Insurance | 0.92 |
| Mode of transport | AEREO | Vessel name | - |
-
19HS Code
-
34Times
-
225781.75Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170404 | 85287100 | China | MIAMI | AEROPUERTO COM. A. M | ||
| 20170809 | 85367000 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20171227 | 85219090 | China | OTROS PTOS.DE CHINA | AEROPUERTO COM. A. M | ||
| 20170425 | 85176290 | China | OTROS PTO.ASIATICOS | AEROPUERTO COM. A. M | ||
| 20170421 | 85176290 | China | OTROS PTO.ASIATICOS | AEROPUERTO COM. A. M | ||
| 20170405 | 85258030 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20170713 | 85198190 | China | OTROS PTO.ASIATICOS | AEROPUERTO COM. A. M | ||
| 20170714 | 84835000 | United Kingdom | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20170928 | 85287100 | China | OTROS PTOS.DE CHINA | AEROPUERTO COM. A. M | ||
| 20171024 | 84715000 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail